some local history | The neighborhood of Columbia City is located on the traditional land of the Duwamish, the first people of Seattle. During the 19th Century an influx of settlers reshaped the area and began an era of transformation that continues today. Here are a few highlights from Columbia City history. |
1851 The area was a dense conifer forest when the Denny party settled Seattle in 1851. J. K. Edmiston built an electric rail line through the Rainier Valley and developed the area into a townsite. | 1890s Columbia City was incorporated as a town in 1893. During that decade the railroad brought people and merchandise to and from Seattle, into which it was annexed in 1907. | 1910s Construction of the Columbia City Branch of the Seattle Public Library (1914), designed by architects W. Marbury Somervell and Harlan P. Thomas, with funding by Andrew Carnegie. | 1930s The Heater Glove Company and Hitt Fireworks Company were major local employers. Hitt Fireworks later switched to military production and the neighborhood became home to defense workers. |
1940s Many African Americans moved to Seattle during the industrial boom following World War II, and a large number of those settled in the Columbia City area. | 1980 In September of that year the Columbia City Historic District was added to the National Register of Historic Places. The district includes architectural styles including Mission Revival, Spanish Revival, and Colonial Revival. | 1990s During the 1990s a coalition of citizens, businesses and community organizations united to revitalize the neighborhood, launching civic enhancements and events such as the local Farmer's Market and the Beatwalk music festival. | 2009 The Columbia City Link Light Rail station opened in July 2009, providing an easy connection to both downtown Seattle and SeaTac airport. |
columbia city today | Columbia City has seen a renaissance in recent decades with the development of new businesses and housing. The neighborhood is known for its diverse community and vibrant business district. Here are some details about the area. |
23 Languages spoken | 16,252 Population | 392 Commercial properties | 64 Bike score |
51% Persons of color | 3,689 Residential properties | 84 Walk score | 30+ Acres of greenspace Sources, this page: King County Assessor's Office, Seattle Department of Neighborhoods, Seattle Parks & Recreation, National Register of Historic Places |
Photos courtesy of Rainier Valley Historical Society |
Contact us: @2024 Columbia City Business Association |